| Hora | Dilluns | Dimarts | Dimecres | Dijous | Divendres |
|---|---|---|---|---|---|
| 7:00-7:15 | Move | Fast n' Feet | Tone | 77 | Machines |
| 7:15-7:30 | Move | Fast n' Feet | Tone | 77 | Machines |
| 7:30-7:45 | Move | Tone | Tone | 77 | Machines |
| 7:45-8:00 | Move | Tone | Tone | 77 | Machines |
| 8:00-8:15 | 77 | Tone | Fast n' Feet | Machines | Tone |
| 8:15-8:30 | 77 | Tone | Fast n' Feet | Machines | Tone |
| 8:30-8:45 | 77 | Machines | Tone | ||
| 8:45-9:00 | 77 | Machines | Tone | ||
| 9:00-9:15 | |||||
| 9:15-9:30 | |||||
| 9:30-9:45 | Machines | Move | 77 | Tone | |
| 9:45-10:00 | Machines | Move | 77 | Tone | |
| 10:00-10:15 | Machines | Move | 77 | Tone | |
| 10:15-10:30 | Machines | Move | 77 | Tone | |
| 13:15-13:30 | Fast n' Feet | 77 | Fast n' Feet | ||
| 13:30-13:45 | Fast n' Feet | 77 | Fast n' Feet | ||
| 13:45-14:00 | 77 | ||||
| 14:00-14:15 | 77 | ||||
| 14:15-14:30 | Tone | Tone | |||
| 14:30-14:45 | Tone | Tone | |||
| 14:45-15:00 | Tone | Tone | |||
| 15:00-15:15 | Tone | Tone | |||
| 15:15-15:30 | Machines | ||||
| 15:30-15:45 | Machines | ||||
| 15:45-16:00 | Machines | ||||
| 16:00-16:15 | Machines | ||||
| 17:00-17:15 | |||||
| 17:15-17:30 | Move | ||||
| 17:30-17:45 | Move | ||||
| 17:45-18:00 | Move | ||||
| 18:00-18:15 | Move | ||||
| 18:15-18:30 | Tone | Machines | Fast n' Feet | 77 | Tone |
| 18:30-18:45 | Tone | Machines | Fast n' Feet | 77 | Tone |
| 18:45-19:00 | Tone | Machines | 77 | Tone | |
| 19:00-19:15 | Tone | Machines | 77 | Tone | |
| 19:15-19:30 | Machines | 77 | Tone | Machines | Fast n' Feet |
| 19:30-19:45 | Machines | 77 | Tone | Machines | Ioga / Fast n' Feet |
| 19:45-20:00 | Machines | 77 | Tone | Machines | Ioga |
| 20:00-20:15 | Machines | 77 | Tone | Machines | Ioga |
| 20:15-20:30 | Open Box | Tone | Move / Open Box | Fast n' Feet | Ioga |
| 20:30-20:45 | Ioga / Open Box | Tone | Move / Open Box | Fast n' Feet | |
| 20:45-21:00 | Ioga / Open Box | Tone | Move / Open Box | Open Box | |
| 21:00-21:15 | Ioga / Open Box | Tone | Move / Open Box | Open Box | |
| 21:15-21:30 | Ioga / Open Box | Open Box | Open Box | ||
| 21:30-21:45 | |||||
| 21:45-22:00 |
